Tyan Intel Pentium, Intel Xeon and AMD Opteron single. dual and quad processor Servers and Motherboards |
|||||||||||||||||||
|
Tyan High Performance Computer Solutions | Home | About | Contact | |||||||||||||||
PC Workstations | Graphics Workstations | Rack Servers | Pedestal Servers | Storage NAS/SAN/DAS | Render Boxes & Farms | Clusters & HPC | |||||||||||||
Blade Servers | Monitors | Production & Editing | Networking | Graphics Cards | Rack Mount Peripherals | Solutions | |||||||||||||
TEL: 020 8997 6000 |
|||||||||||||||||||
Tyan Servers and Motherboards |
Products |
||||||||||||||||||
Products | |||||||||||||||||||
PC Workstations | Tyan System Motherboards |
![]() |
![]() |
![]() |
|||||||||||||||
Graphics Workstations | Tyan Intel Xeon Motherboards | ||||||||||||||||||
Rack Mount Servers | Tyan Intel Pentium Motherboards | ||||||||||||||||||
Pedestal Servers | Tyan AMD Opteron Motherboards | ||||||||||||||||||
Storage NAS/SAN/DAS | Tyan AMD Athlon Motherboards | PC Workstations | Graphics Workstations | Rack Mount Servers | |||||||||||||||
Render Boxes & Farms | |||||||||||||||||||
Clusters & HPC |
![]() |
![]() |
![]() |
||||||||||||||||
Blade Servers |
Transport your enterprise to the future of
server technology! TYAN Transport server platforms offer industry-leading
form factors and the features required to build best-in-class servers for
front-end and enterprise environments. Aggressively priced and specifically
engineered for data centre and enterprise applications. |
||||||||||||||||||
Monitors | |||||||||||||||||||
Post Production & Editing | |||||||||||||||||||
Networking | Pedestal Servers | Storage Servers NAS/SAN/DAS | Render Boxes & Farms | ||||||||||||||||
Graphics Cards | |||||||||||||||||||
Rack Mount Peripherals | 1U Tyan Transport Servers |
![]() |
![]() |
![]() |
|||||||||||||||
Solutions | Tyan Tansport server GX28 (B2882) | ||||||||||||||||||
Supports two AMD Opteron™ processors; latest 64-bit capabilities | |||||||||||||||||||
Services | |||||||||||||||||||
Installation | Support two hot-swap Serial ATA drive bays with RAID | Blade Servers | Clusters & HPC | Monitors | |||||||||||||||
Maintenance | Dual GbE ports and a single 10/100 Ethernet port | ||||||||||||||||||
Cabling | Supports 16GB Reg. DDR400/333/266/200, ATI 8Mb VGA, and more |
![]() |
![]() |
![]() |
|||||||||||||||
Upgrades | |||||||||||||||||||
EPS 12V, 400W P/S with PFC; 17"(W) x 26.5"(D) x 1.7"(H) | |||||||||||||||||||
Solution Divisions | |||||||||||||||||||
Graphics, Animation, Digital Content Creation & Post Production | Post Production and Editing | Networking | Graphics Cards | ||||||||||||||||
Tyan Tansport server GX28 (B2881) | |||||||||||||||||||
Storage NAS, SAN & DAS | Supports two AMD Opteron™ processors; latest 64-bit capabilities |
![]() |
![]() |
||||||||||||||||
High Performance Computing (HPC) | Support four hot-swap HDD bays (optional U320 SCSI or SATA type) | ||||||||||||||||||
Dual Gigabit Ethernet ports; integrated ATI RAGE XL graphics controller | Rack Mount Peripherals | Nvidia Quadro FX Graphics Cards | |||||||||||||||||
![]() |
Supports 16GB Reg. ECC type DDR400/333/266 memory module | ||||||||||||||||||
EPS 12V, 400W P/S with PFC; 17"(W) x 26.5"(D) x 1.7"(H) | |||||||||||||||||||
Featured Tyan Products | |||||||||||||||||||
Lindenhurst Servers - EM64T [ NEW! ] | |||||||||||||||||||
Tyan Tansport server GX21 (B5102) | Thunder i7520 (S5360) | ||||||||||||||||||
Ideal solution for network development and front-end serving needs | Thunder i7520R (S5360) | ||||||||||||||||||
Thunder i7320 (S5350) | |||||||||||||||||||
Supports one Intel® P4 processor with Hyper-Threading technology | Thunder i7320R (S5350) | ||||||||||||||||||
Check out these new Dual Intel Xeon motherboards utilising the new 800MHz FSB Intel Xeon Processors |
|||||||||||||||||||
Hot-Swap Serial ATA with RAID 0, 1, 0 + 1; front/rear access USB ports | |||||||||||||||||||
Supports 4GB Reg. DDR400/333, 3 LAN ports, ATI VGA, and more | |||||||||||||||||||
Tumwater Performance WS [ NEW! ] | |||||||||||||||||||
EPS12V, 300W P/S; 17"(W) x 21.5"(D) x 1.75"(H) | Thunder i7525 (S2676) | ||||||||||||||||||
Dual Intel® Xeon™ DP processors (800FSB) | |||||||||||||||||||
Tyan Tansport server GX21 (B2735) | PCIe x16 graphics slot, PCI-X & PCI slots | ||||||||||||||||||
The core component for Internet or other high-performance applications | (8) DIMMs for up to 16GB Reg. DDR2 | ||||||||||||||||||
U320 SCSI & SATA RAID storage interfaces | |||||||||||||||||||
Supports two Intel® Xeon™ processors | Gigabit Ethernet LAN and FireWire port | ||||||||||||||||||
Accommodates both IDE device support and Serial ATA RAID | |||||||||||||||||||
Supports 12GB Reg. DDR266/200, 3 LAN ports, ATI VGA, and more | |||||||||||||||||||
ATX12V, 400W P/S; 17"(W) x 21.5"(D) x 1.75"(H) | |||||||||||||||||||
Tyan Tansport server GS12 (B5103) | |||||||||||||||||||
Space-Efficient Intel P4 1U server | |||||||||||||||||||
Supports Intel® P4 processor 800/533 MHz FSB (HT support) | |||||||||||||||||||
Supports 4GB unbuf DDR400/333, GbE LAN (2), ATI VGA, and more | |||||||||||||||||||
Supports up to two (2) internal IDE or SATA drives | |||||||||||||||||||
300W ATX P/S with PFC ; 16.7"(W) x 15.3"(D) x 1.7"(H) | |||||||||||||||||||
2U Tyan Transport Servers | |||||||||||||||||||
Tyan Tansport server TX46 (B4882) | |||||||||||||||||||
Flexible, powerful solution for any cluster or other volume server app. | |||||||||||||||||||
Supports four AMD Opteron™ processors | |||||||||||||||||||
Supports two hot-swappable Ultra 320 SCSI HDD | |||||||||||||||||||
Supports 32GB Reg. DDR400/333/266, two GbE LAN ports | |||||||||||||||||||
Supports total of (5) PCI/PCI-X low profile cards | |||||||||||||||||||
2U, 700W P/S with PFC; Dimension: 17.25" (W) x 28" (D) x 3.5" (H) | |||||||||||||||||||
Tyan Tansport server TA26 (B2882) | |||||||||||||||||||
The answer to quick, efficient solution setup and execution | |||||||||||||||||||
Supports two AMD Opteron™ processors | |||||||||||||||||||
Supports up to 8 hot-swappable Ultra 320 SCSI HDD | |||||||||||||||||||
Supports 16GB Reg. DDR400/333/266, two GbE and one 10/100 LAN | |||||||||||||||||||
ATI VGA, slim CD | |||||||||||||||||||
EPS 12V, 2U, 460W with PFC P/S; Dimension: 17" (W) x 26" (D) x 3.5" (H) | |||||||||||||||||||
Copyright 2005 | |||||||||||||||||||
Cybernex Computers Ltd. |
TEL: 020 8997 6000 FAX: 020 8997 0199 EMAIL: info@cybernex.co.uk |